As on 5th February’ 2024 in Sri Lankan Rupees LKR
As on 11th September’ 2024 in Sri Lankan Rupees LKR
| Category | LKR | USD |
| A2 STUDENT | 17500 | $57 |
| TRANSFER FEE | 300 | - |
| SERVICE CHARGE | 9948 | - |
As on 11th September’ 2024 in Sri Lankan Rupees LKR
| Category | LKR | USD |
| B2 TOURIST | 8424 | $27 |
| TRANSFER FEE | 300 | - |
| SERVICE CHARGE | 9948 | - |
As on 11th September’ 2024 in Sri Lankan Rupees LKR
| Category | LKR | USD |
| B2 BUSINESS | 8424 | $27 |
| TRANSFER FEE | 300 | - |
| SERVICE CHARGE | 9948 | - |
As on 11th September’ 2024 in Sri Lankan Rupees LKR
| Category | LKR | USD |
| B1 EMPLOYMENT | - | $0 |
| TRANSFER FEE | - | - |
| SERVICE CHARGE | 17556 | - |
| WEB INTERVIEW CHARGE | 12874 | - |
Document certification Fee:
Value Added Services:
Form Filling Charges: https://www.israelvisalanka.com/form-filling-service.php
There is an optional form filling service available at the visa application center at LKR 1170/- per application form.
The form filling fee is payable in cash at the time of submitting your application. This form filling charges are non – refundable in case the visa is refused or withdrawn.